top of page

The Top 50

Assists (Games)
[Since 1997/98]

1 Chris Filer 298 (195)

2 Andrew Bult 287 (219)

3 David Kemp 277 (260)

4 Leigh Gunn 248 (463)

5 Chris Green 187 (437)

6 Gary Hansen 148 (397)

7 Adam Pawsey 138 (385)

8 David Foley 129 (437)

9 David Sowersby 128 (552)

10 Sean Dempsey 125 (228)

11 Troy Denyer 120 (231)

12 Mathew Hawkins 114 (309)

13 Phil Miller 113 (283)

14 Rushi Patel 111 (83)

15 Hayden Lim 110 (75)

16 Derek Brett 109 (368)

17 Andrew Fitzgerald 107 (292)

18 Michael MacDonald 105 (219)

19 Greg Buss 104 (402)

20 Ian Mallett 103 (316)

21 Chris Milledge 99 (120)

22 Jake McLoughlin 98 (87)

23 Damien Sheean 93 (253)

24 Tim McEniry 91 (327)

25 Ganesh Nallathambi 87 (51)

26 Jarrod Aspinall 86 (71)

=27 Malcolm Chatto 85 (259)

=27 Gene Saultry 85 (190)

=27 Nic McCaig 85 (111)

30 Jeremy Mekhael 82 (156)

31 Jason Worthington 81 (241)

32 Phill Rees 75 (364)

=33 Paul Watkins 74 (379)

=33 Dean Siakoulis 74 (135)

=33 Marc Ohlmus 74 (107)

36 Nicholas Green 71 (122)

=37 Brett Mugridge 69 (159)

=37 Ashley Ventura 69 (114)

39 Lukas Brett 67 (217)

=40 Darren Johnson 67 (140)

=40 Alex Lim 67 (133)

=42 Len Nibaldi 66 (420)

=42 Matthew Peake 66 (151)

=42 Rob Pizzichetta 66 (70)

45 Adam Graham 65 (265)

46 Greg Brown 63 (139)

47 Edward Hannan 60 (175)

=48 Steven Ker 59 (211)

=48 Jeremy Bourke 59 (67)

50 Adrian Coster 58 (73)

bottom of page